| Jonas Titas Tyler EDC 315 N Broadway, Ste 300 Tyler, Texas 75702 |
Phone: 903.593.2004 x254 http://www.tedc.org Jtitas@tylertexas.com |
The Tyler Economic Development Council (TEDC) has been assisting new and existing primary employer expansions since 1989 and has been very successful in its approach.
| Basic Population Demographics | |||
| 2000 Census | 2009 Census | 2015 Projection | |
| Tyler MSA | 174,706 | 204,665 | 223,932 |
| Commuting Area (miles/minutes) | 17 miles | 18 miles | 19 miles |
| Source: | US Census, Sites on Texas & TEDC Labor Market Survey | ||
| Major Employers | |||
| Company Name | Industry Category | Number of Employees | Link |
| Trinity Mother Frances Health System | Medical | 3,652 | tmfhs.org |
| East Texas Medical Center | Medical | 3,620 | etmc.org |
| Tyler Independent School District | Education | 2,501 | tisd.org |
| Brookshire Grocery Company | Grocery Retail/Distribution | 2,213 | brookshires.com |
| Wal-Mart | Retail | 1,697 | walmart.com |
| Property Tax Information | |
| Property Taxes | Tax Rate/Per $100 |
| Taxing Entity | Year - 2010-2011 |
| Tyler | $0.20887 |
| Tyler ISD | $1.37500 |
| Tyler Junior College | $0.18293 |
| Smith County | $0.31394 |
| TOTAL: | $2.08073 |
| Transportation | |
| Distance To: | |
| City | Miles/Hours To |
| Dallas, Texas | 95 miles/1:50 hours |
| Shreveport, LA | 100 miles/1:45 hours |
| Houston, Texas | 200 miles/3:45 hours |
| Major Highways (Present in or near my community) | |
| I-20 | West/East to Dallas/Shreveport |
| US Hwy 271 | North to Tulsa,OK/Fort Smith, Ark |
| US Hwy 69 | South/North to Beaumont, TX/Tulsa, OK |
| Utility Information | ||||
| Electricity | Oncor | Charles Hill | 903/535-4887 | charles.hill@oncor.com |
| Natural Gas | CenterPoint Energy | Claude Figueroa | 903/534-9393 x231 | claude.figueroa@centerpointenergy.com |
| Telecommunications | Suddenlink | Amanda Gadison | 903/520-5005 | amanda.gadison@suddenlink.com |
| ATT | Charles White | 903/236-1092 | cw5195@att.com | |
| Water | City of Tyler | Greg Morgan | 903/531-1234 | gmorgan@tylertexas.com |
| Sewer | City of Tyler | Greg Morgan | 903/531-1234 | gmorgan@tylertexas.com |
| Incentives | |
| Available Incentives | Yes/No |
| Property Tax Abatement | Yes |
| Land | Discounted |
| Relocation Incentives | Yes |
| Cash Grants | Yes |
| Employment Incentives | Yes |
| Freeport Exemptions | Yes |
| Enterprise Zones | Yes |
| Enterprise Fund | Yes |
| Training Grants | Yes |
| Revolving Loan Fund | Yes |