| Charles Smith Mount Pleasant Industrial Foundation 1604 N. Jefferson Mount Pleasant, TX 75455 |
Phone: 903.572.6602 http://www.mpedc.org charleslsmith@mpcity.org |
Mount Pleasant is located in the beautiful Northeast Texas region on Interstate 30. The city is the county seat for Titus County and the hub of the entire regional economy. Primary businesses in the area include poultry production by Pilgrims Pride Corporation and agri-business products produced by Priefert Manufacturing. The area is nationally known for the production of all varieties of utility and agriculture trailers which are manufactured by a number of local companies.
| Mount Pleasant Industrial Foundation | |||
| Basic Population Demographics | |||
| 2000 Census | 2010 Census | 2015 Projection | |
| Mount Pleasant | 13,935 | 15,564 | 16,000 |
| Commuting Area (miles/minutes) | 50,000 | 55,000 | 56,000 |
| Mount Pleasant Industrial Foundation | |||
| Major Employers | |||
| Company Name | Industry Category | Number of Employees | |
| Pilgrims Pride, JBS | Poultry Processing | 3,400 | |
| MPISD | Public Education | 968 | |
| Titus Regional Medical Center | Hospital | 740 | |
| Luminent | Lignite Coal Mining and Power Generation | 482 | |
| Wal-Mart Supercenter | Retail | 460 | |
| Mount Pleasant Industrial Foundation | |
| Property Tax Information | |
| Property Taxes | Tax Rate/Per $10 |
| Taxing Entity | Year - 2010-2011 |
| City of Mount Pleasant | $0.31000 |
| MPISD | $1.17400 |
| Northeast Texas Community College | $0.10000 |
| Titus County | $0.34830 |
| Titus Regional Medical Center | $0.12740 |
| Special Purpose | $0.00000 |
| Special Purpose | $0.00000 |
| TOTAL: | $2.05970 |
| Mount Pleasant Industrial Foundation | |
| Transportation | |
| Distance To: | |
| City | Miles/Hours To |
| Dallas, Texas | 115 Miles/ Two Hours |
| Shreveport | 100 Miles/ 1.75 Hours |
| Houston | 255 Miles/ 5 Hours |
| Major Highways (Present in or near my community) | |
| Interstate 30 | West to Dallas, East to Texarkana |
| US 271 | North to Paris and South to Houston |
| Mount Pleasant Industrial Foundation | |
| Utility Information | |
| Utility | Provider |
| Electricity | SWEPCO |
| Natural Gas | Center Point Energy |
| Telecommunications | SW Bell/ SuddenLink |
| Water | City of Mount Pleasant |
| Sewer | City of Mount Pleasant |
| Mount Pleasant Industrial Foundation | |
| Incentives | |
| Available Incentives | Yes/No |
| Property Tax Abatement | Yes |
| Land-shovel ready industrial property | Yes |
| Relocation Incentives | Yes |
| Cash Grants | Yes |
| Employment Incentives | Yes |
| Low Interest Loans | Yes |
| Local Revolving Loan Funds (City and County) | Yes |