| Jerry Stevenson City of Mineola 300 Greenville Ave. Mineola, TX 75773 |
Phone: 903.569.6183 |
Mineola is conveniently located in East Texas at the intersection of U.S. Highway 69, U.S. Highway 37 and U.S. Highway 80. Mineola features easy access to I-20, I-30, Tyler Pounds Field, DFW Airport, Wood County Airport, and is served by the Union Pacific Railroad and Amtrak. Mineola is the ideal location for Manufacturing, Transportation, Medical and Data Center firms.
| City of Mineola | |||
| Basic Population Demographics | |||
| 2000 Census | 2010 Census | 2015 Projection | |
| MINEOLA | 4,561 | 5,300 | 5,900 |
| Commuting Area (miles/minutes) | 7.292 miles | 7.292 miles | |
| City of Mineola | |||
| Major Employers | |||
| Company Name | Industry Category | Number of Employees | Link |
| Wal-Mart | retail | 325 | http://www.walmart.com |
| Trinidad Benham | food processing | 70 | http://www.trinidadbenham.com |
| Wood Memorial Nursing Home | Elderly Care | 94 | |
| MISD | Education | 218 | http://www.mineolaisd.net |
| Longhorn Ford | car sales/repairs | 52 | http://www.longhornford.com |
| City of Mineola | |
| Property Tax Information | |
| Property Taxes | Tax Rate/Per $100 |
| Taxing Entity | Year - 2010-2011 |
| Mineola | $0.54811 |
| Mineola ISD | $1.17000 |
| Junior College Name | $0.00000 |
| Wood County | $0.51500 |
| Special Purpose | $0.01900 |
| Special Purpose | $0.00000 |
| Special Purpose | $0.00000 |
| TOTAL: | $2.25211 |
| City of Mineola | |
| Transportation | |
| Distance To: | |
| City | Miles/Hours To |
| Dallas, Texas | 77 miles/1.5 hours |
| Shreveport, Louisiana | 116 miles/2 hours |
| Tyler, Texas | 26 miles/36 minutes |
| Major Highways (Present in or near my community) | |
| State Highway I-20 | West to Dallas East to Shreveport |
| US Highway 69 | North to Greenville South to Tyler |
| City of Mineola | |
| Utility Information | |
| Utility | Provider |
| Electricity | AEP Swepco |
| Natural Gas | Centerpoint Entex |
| Telecommunications | Suddenlink, AT&T |
| Water | City of Mineola |
| Sewer | City of Mineola |
| City of Mineola | |
| Incentives | |
| Available Incentives | Yes/No |
| Property Tax Abatement | Yes |
| Land | Yes |
| Relocation Incentives | No |
| Cash Grants | Yes |
| Employment Incentives | Yes |