| Darrell Prcin Jacksonville Development Corporation 526 E. Commerce Jacksonville, Tx 75766 |
Phone: 903.586.2217 http://www.jacksonvilleedc.com dprcin@jacksonvilletexas.com |
In 1995, the citizens of the city of Jacksonville voted to implement the ½ cent sales tax to be used for economic development. The board that oversees the spending of the proceeds from this tax is the Jacksonville Economic Development Corporation (JEDCO). Since passing the tax, Jacksonville has sucessfully attracted and retained a large number of jobs for its citizens.
Jacksonville has an aggressive economic development team working in unison towards the common goal of growing Jacksonville 's economy.
If your business is looking for a place to relocate or begin operations, give Jacksonville a closer look. You will find our transportation, workforce and business climate to be second to none.
| Jacksonville Development Corporation | |||
| Basic Population Demographics | |||
| 2000 Census | 2010 Census | 2015 Projection | |
| Jacksonville | 13,868 | 14,700 | 1,520 |
| Commuting Area (25 miles/minutes) | 76,000 | ||
| Source: US Census Bureau | |||
| Jacksonville Development Corporation | |||
| Major Employers | |||
| Company Name | Industry Category | Number of Employees | Link |
| Company 1 | Jacksonville ISD | 900 | www.jisd.org |
| Company 2 | Stream Global | 425 | www.stream.com |
| Company 3 | WalMart Supercenter | 380 | www.walmart.com |
| Company 4 | CardinalHealth | 367 | www.cardinalhealth.com |
| Company 5 | Stage Stores Distribution Center | 350 | www.stagestores.com |
| Jacksonville Development Corporation | |
| Property Tax Information | |
| Property Taxes | Tax Rate/Per $100** |
| Taxing Entity | Year - 2010-2011 |
| City of Jacksonville | $0.62750 |
| Jacksonville ISD | $1.13000 |
| Cherokee County | $0.55000 |
| TOTAL: | $2.30750 |
| Jacksonville Development Corporation | |
| Transportation | |
| Distance To: | |
| City | Miles/Hours To |
| Dallas, Texas | 125 miles/2.5 hours |
| Houston, Texas | 175 miles/3 hours |
| Shreveport, Louisiana | 110 miles/2 hours |
| Major Highways (Present in or near my community) | |
| State Highway 175 | West to Dallas |
| US Highway 69 | South to Houston |
| US Highway 79 | South to Austin, East to Louisiana |
| Jacksonville Development Corporation | |
| Utility Information | |
| Utility | Provider |
| Electricity | TXU/Oncor |
| Natural Gas | Centerpoint |
| Telecommunications | Verizon |
| Water | City of Jacksonville |
| Sewer | City of Jacksonville |
| Jacksonville Development Corporation | |
| Incentives | |
| Available Incentives | Yes/No |
| Property Tax Abatement | Yes |
| Land | Yes |
| Relocation Incentives | Yes |
| Cash Grants | Yes |
| Employment Incentives | Yes |