|
Clyde Smith |
Phone: 903.473.2495 x106 http://www.emorytx.com edc@emorytx.com |
The Emory Development Corporation is dedicated to our local businesses and those interested in joining our business community, to provide a platform for sound economic prosperity to support business operations growth and job creation.
| City of Emory Development Corporation | |||
| Basic Population Demographics | |||
| 2000 Census | 2010 Census | 2015 Projection | |
| Emory, Texas | 1,021 | 1,239 | |
| Rains County, Texas | 9,139 | 10,914 | |
| Commuting Area (60 miles /1 hour) | |||
| Source: | U. S. Census | ||
| City of Emory Development Corporation | |||
| Major Employers | |||
| Company Name | Industry Category | Number of Employees | Link |
| Rains ISD | Education | 285 | www.rains.k12.tx.us |
| Rains County | Government | 74 | www.rains.k12.tx.us |
| Senior Suites Nursing Home | Health/Medical | 50 | |
| Brookshires | Food/grocery | 85 | www.brookshires.com |
| Hooten's LLC. | Retail/Manufacturing | 45 | www.hootensteel.com |
| City of Emory Development Corporation | |
| Property Tax Information | |
| Property Taxes | Tax Rate/Per $100 |
| Taxing Entity | Year - 2010-2011 |
| Emory, Tx | $0.26950 |
| Rains ISD | $1.20000 |
| Rains County | $0.60290 |
| Rains Emergency District | $0.10000 |
| TOTAL: | $2.17240 |
| City of Emory Development Corporation | |
| Transportation | |
| Distance To: | |
| Emory, Texas | Miles/Hours To |
| Dallas, Texas | 72 miles/1.25 hours |
| Tyler, Texas | 48 miles / 1 hour |
| Shreveport, LA | 137 miles / 2.25 hours |
| Major Highways (Present in or near my community) | |
| State Highway 19 | North to Paris, Tx South to Huntsville, Tx |
| State Highway 276 | West to Rockwall |
| US Highway 69 | S East towards Beaumont N West to Oklahoma |
| City of Emory Development Corporation | |
| Utility Information | |
| Utility | |
| Electricity | Farmers Electric / TXNMP |
| Natural Gas | Atmos |
| Telecommunications | Verizon |
| Water | City of Emory |
| Sewer | City of Emory |
| City of Emory Development Corporation | |
| Incentives | |
| Available Incentives | Yes/No |
| Property Tax Abatement | Yes |
| Land | Yes |