| Mercy L. Rushing Canton EDC 119 N. Buffalo Canton, TX 75103 |
Phone: 903.567.1851 Fax: 000.000.0000 http://www.cantontxedc.com mrushing@cantontex.com |
The City of Canton has now grown to a population of 5,147. With that growth has come new businesses, enlarging of old businesses. Mill Creek Ranch was opened in 2008 and has been named the second best RV Recreational Resort in Texas.
| Canton Economic Dev. Corp. | |||
| Basic Population Demographics | |||
| 2000 Census | 2010 Census | 2015 Projection | |
| Community Name | 3,292 | 5,147 | |
| Commuting Area (miles/minutes) | |||
| Source: | U.S. Census MPRG Inc Consulting Firm | ||
| Canton Economic Dev. Corp. | |||
| Major Employers | |||
| Company Name | Industry Category | Number of Employees | Link |
| Winning Strategies | Inbound/Outbound Call Center | 125 | winning-strategies.com |
| Homemade Gourmet | Food | 50 | homemadegourmet.com |
| Mill Creek RV Park/Cottage Resort | Tourism -Upscale Resort | 42 | millcreekranchresort.com |
| Splash Kingdom | Tourism -Water Park | 100 | splashkingdomwaterpark.com |
| Wal-Mart Super Center | Retail/Grocery | 350 | |
| Canton Economic Dev. Corp. | |
| Property Tax Information | |
| Property Taxes | Tax Rate/Per $100** |
| Taxing Entity | Year - 2010-2011 |
| City Name: Canton | $0.42523 |
| Name of ISD: Canton ISD | $1.47100 |
| Junior College Name: None | $0.00000 |
| County Name: Van Zandt County | $0.40343 |
| Special Purpose | $0.00000 |
| Special Purpose | $0.00000 |
| Special Purpose | $0.00000 |
| TOTAL: | $2.29966 |
| Canton Economic Dev. Corp. | |
| Transportation | |
| Distance To: | |
| City: Canton | Miles/Hours To |
| Dallas, Texas | 50 minutes |
| Shreveport, LA. | 2 hours |
| Fort Worth, Texas | 1 hour and 45 Min. |
| Major Highways (Present in or near my community) | |
| State Highway: Hwy. 19, 64, 198 & 243 | |
| US Highway: I-20 | Dallas/Ft. - Shreveport, La. |
| Canton Economic Dev. Corp. | |
| Utility Information | |
| Utility | City of Canton |
| Electricity | Oncor & Trinity Valley Elec. Co. |
| Natural Gas | Atmos |
| Telecommunications | Verizon (Digital) & AT & T |
| Water -City of Canton | Peak Load Max. gallons per day (millions) 2,000,000 |
| Sewer - City of Canton | Max. gallons per day (millions) 1.3 mgpd |
| Canton Economic Dev. Corp. | |
| Incentives | |
| Available Incentives * | Yes/No |
| Property Tax Abatement | No |
| Land | Yes |
| Relocation Incentives | Yes |
| Cash Grants | Yes |
| Employment Incentives | Yes |