|
David Graham |
Phone: 903.796.6041 http://www.atlantatexas.org dgraham@atlantatexas.org |
The Atlanta Economic Development Corporation is a non-profit, 501 (c) 3 corporation organized under the Texas Development Act of 1979 to promote economic development.
The City of Atlanta voted for a 2% sales tax which a portion is used for manufacturing and industrial development, and the city may use the money raised by this sales tax to acquire or pay for land, buildings, equipment, facilities, expenditures, targeted infrastructure and improvements to promote industrial growth.
| Atlanta City Development Corp | |||
| Basic Population Demographics | |||
| 2000 Census | 2010 Census | 2015 Projection | |
| Community Name | 5,745 | 5,745 | N/A |
| Commuting Area (miles/minutes) | 50miles | 50miles | N/A |
| Source: | |||
| Atlanta City Development Corp | |||
| Major Employers | |||
| Company Name | Industry Category | Number of Employees | |
| Company 1 | International Paper | 774 | |
| Company 2 | Atlanta Memorial Hospital | 242 | |
| Company 3 | Novatron | 125 | |
| Company 4 | Guardline | 110 | |
| Company 5 | TXDOT | 100 | |
| Atlanta City Development Corp | |
| Transportation | |
| Distance To: | |
| City | Miles/Hours To |
| Dallas, Texas | 136 miles/2.5 hours |
| Texarkana | 25 miles |
| Shreveport La. | 55 miles |
| Major Highways (Present in or near my community) | |
| State Hwy 59 | North to Texarkana and South to I-20 |
| State Hwy 77 | East ot Shreveport 55 miles |
| Atlanta City Development Corp | |
| Utility Information | |
| Utility | Provider * |
| Electricity | AEP/SWEPCO - Bowie Cass |
| Natural Gas | Reliant |
| Telecommunications | AT&T |
| Water | Atlanta |
| Sewer | Atlanta |
| Atlanta City Development Corp | |
| Incentives | |
| Incentives are based on employement | |