| Brian Malone, President/CEO Athens EDC 100 W. Tyler St. Athens, TX 75752 |
Phone: 903.675.4617 Fax: http://www.athensedc.com bjmalone@athensedc.com |
Athens is a charming community of 12,458 located in East Texas. Residents here enjoy an exceptional quality of life with lakes, hills, Pine Trees, golf and horseback riding all nearby. Athens is a recipient of the “Shining Star Award” as a hardworking rural community given by Texas YES! and is also a “Certified Retirement Community,” which is a designation earned through the Texas Department of Agriculture.
| Athens Economic Development Corporation | |||
| Basic Population Demographics | |||
| 2000 Census | 2010 Census | 2015 Projection | |
| Athens, Texas | 11,297 | 12,710 | |
| Commuting Area (miles/minutes) | 90,997 | 99,045 | 103,234 |
| Source: | U.S Census, Retail Coach | ||
| Athens Economic Development Corporation | |||
| Major Employers | |||
| Company Name | Industry Category | Number of Employees | |
| East Texas Medical Center | Hospital | 610 | |
| Maximus | Call Center | 400 | |
| Argon Medical | Medical Device | 310 | |
| FutureMatrix | Medical Device | 275 | |
| Red Dot Buildings | Steel Buildings | 160 | |
| Athens Economic Development Corporation | |
| Property Tax Information | |
| Property Taxes | Tax Rate/Per $100** |
| Taxing Entity | Year - 2010-2011 |
| City of Athens | $0.55208 |
| Athens ISD | $1.18647 |
| Trinity Valley Community College | $0.07750 |
| Henderson County | $0.46600 |
| Athen Munical Water Authority | $0.12467 |
| Special Purpose | $0.00000 |
| Special Purpose | $0.00000 |
| TOTAL: | $2.40674 |
| Athens Economic Development Corporation | |
| Transportation | |
| Distance To: | |
| City | Miles/Hours To |
| Dallas, Texas | 60 miles/1 hours |
| Waco, Texas | 88 miles/1.5 hours |
| Tyler, Texas | 33 miles/.5 hours |
| Major Highways (Present in or near my community) | |
| State Highway 31 | West to I-45, I-35 & Waco, East to Tyler, I-20 |
| StateHighway 19 | North to I-20, I-30 South to I-45 |
| U.S. Highway 175 | North to Dallas |
| Athens Economic Development Corporation | |
| Utility Information | |
| Utility | Provider |
| Electricity | Oncor, TU Electric |
| Natural Gas | Atmos |
| Telecommunications | Century Link |
| Water | City of Athens |
| Sewer | City of Athens |
| Athens Economic Development Corporation | |
| Incentives | |
| Available Incentives | Yes/No |
| Property Tax Abatement | Yes |
| Land | Yes |
| Relocation Incentives | Yes |
| Cash Grants | Yes |
| Employment Incentives | Yes |
| Foreign Trade Zone | Yes |
| Low Interest Loans | Yes |